Home Living Doing Business Visiting Civic Complex Racquet Club Ballantrae Golf Library
Schedule: Minor AAA
To view more specific information you can filter your selections below:
Division: Team: Field:
   
Times marked in red have been changed or cancelled

Minor AAA (9-10)

AAA1-Orioles
American
Coach: McElderry, Barry
Record (1 - 13 - 0)
 
Date Day Time Team Field Home/Guest Score
           
04/05/2003   Sat   04:00 PM   Braves Field 2   Home 5-13 (L)
04/12/2003   Sat   03:00 PM   Cardinals Field 4   Home 4-7 (L)
04/15/2003   Tue   06:00 PM   Reds Field 4   Guest 10-21 (L)
04/19/2003   Sat   11:00 AM   Tigers Field 4   Home 5-12 (L)
04/25/2003   Fri   06:00 PM   Marlins Field 4   Guest 2-6 (L)
04/26/2003   Sat   01:00 PM   Indians Field 2   Home 8-18 (L)
04/26/2003   Sat   05:00 PM   Phillies Field 2   Guest 6-15 (L)
04/28/2003   Mon   06:00 PM   Braves Field 4   Guest 5-6 (L)
05/09/2003   Fri   06:00 PM   Cardinals Field 4   Guest 11-9 (W)
05/10/2003   Sat   11:00 AM   Reds Field 4   Home 3-11 (L)
05/13/2003   Tue   06:00 PM   Tigers Field 4   Guest 10-13 (L)
05/17/2003   Sat   03:00 PM   Marlins Field 4   Home 5-8 (L)
05/22/2003   Thu   06:00 PM   Indians Field 4   Guest 6-16 (L)
05/29/2003   Thu   06:00 PM   Tigers Field 4   Home 2-10 (L)
06/05/2003   Thu   07:45 PM   Phillies Field 4   Home
           
AAA2-Cardinals
National
Coach: Snyder, Brian
Record (6 - 8 - 0)
 
Date Day Time Team Field Home/Guest Score
           
04/05/2003   Sat   10:00 AM   Marlins Field 4   Home 3-14 (L)
04/11/2003   Fri   06:00 PM   Braves Field 4   Guest 13-1 (W)
04/12/2003   Sat   03:00 PM   Orioles Field 4   Guest 7-4 (W)
04/15/2003   Tue   06:00 PM   Tigers Field 2   Home 8-11 (L)
04/19/2003   Sat   09:00 AM   Indians Field 4   Guest 2-17 (L)
04/22/2003   Tue   06:00 PM   Phillies Field 2   Home 12-11 (W)
04/26/2003   Sat   09:00 AM   Reds Field 4   Guest 12-13 (L)
04/29/2003   Tue   06:00 PM   Marlins Field 4   Guest 3-13 (L)
05/09/2003   Fri   06:00 PM   Orioles Field 4   Home 9-11 (L)
05/10/2003   Sat   03:00 PM   Tigers Field 4   Guest 6-7 (L)
05/12/2003   Mon   06:00 PM   Indians Field 4   Home 12-11 (W)
05/17/2003   Sat   01:00 PM   Phillies Field 4   Guest 6-7 (L)
05/27/2003   Tue   06:00 PM   Indians Field 4   Home 7-6 (W)
06/03/2003   Tue   06:00 PM   Braves Field 4   Home 5-1 (W)
06/06/2003   Fri   06:00 PM   Reds Field 2   Home
           
AAA3-Tigers
National
Coach: Haley, Charles
Record (13 - 1 - 0)
 
Date Day Time Team Field Home/Guest Score
           
04/05/2003   Sat   12:00 PM   Reds Field 4   Home 7-3 (W)
04/07/2003   Mon   06:00 PM   Marlins Field 4   Guest 8-5 (W)
04/12/2003   Sat   11:00 AM   Braves Field 4   Home 13-7 (W)
04/15/2003   Tue   06:00 PM   Cardinals Field 2   Guest 11-8 (W)
04/19/2003   Sat   11:00 AM   Orioles Field 4   Guest 12-5 (W)
04/21/2003   Mon   06:00 PM   Indians Field 4   Home 17-9 (W)
04/26/2003   Sat   11:00 AM   Phillies Field 4   Guest 11-1 (W)
04/30/2003   Wed   06:00 PM   Reds Field 4   Guest 15-11 (W)
05/10/2003   Sat   03:00 PM   Cardinals Field 4   Home 7-6 (W)
05/13/2003   Tue   06:00 PM   Orioles Field 4   Home 13-10 (W)
05/17/2003   Sat   09:00 AM   Indians Field 4   Guest 15-2 (W)
05/20/2003   Tue   06:00 PM   Phillies Field 4   Home 8-4 (W)
05/22/2003   Thu   06:00 PM   Marlins Field 2   Home 1-4 (L)
05/29/2003   Thu   06:00 PM   Orioles Field 4   Guest 10-2 (W)
06/06/2003   Fri   06:00 PM   Braves Field 4   Guest
           
AAA4-Indians
American
Coach: Holler, Steve
Record (7 - 8 - 0)
 
Date Day Time Team Field Home/Guest Score
           
04/05/2003   Sat   06:00 PM   Phillies Field 2   Home 8-10 (L)
04/08/2003   Tue   06:00 PM   Reds Field 4   Guest 6-5 (W)
04/12/2003   Sat   01:00 PM   Marlins Field 4   Home 3-17 (L)
04/17/2003   Thu   06:00 PM   Braves Field 4   Guest 17-12 (W)
04/19/2003   Sat   09:00 AM   Cardinals Field 4   Home 17-2 (W)
04/21/2003   Mon   06:00 PM   Tigers Field 4   Guest 9-17 (L)
04/26/2003   Sat   01:00 PM   Orioles Field 2   Guest 18-8 (W)
05/08/2003   Thu   06:00 PM   Marlins Field 4   Guest 1-11 (L)
05/10/2003   Sat   01:00 PM   Braves Field 4   Home 20-9 (W)
05/12/2003   Mon   06:00 PM   Cardinals Field 4   Guest 11-12 (L)
05/17/2003   Sat   09:00 AM   Tigers Field 4   Home 2-15 (L)
05/22/2003   Thu   06:00 PM   Orioles Field 4   Home 16-6 (W)
05/27/2003   Tue   06:00 PM   Cardinals Field 4   Guest 6-7 (L)
06/02/2003   Mon   06:00 PM   Phillies Field 4   Guest 3-17 (L)
06/05/2003   Thu   06:00 PM   Reds Field 4   Home 13-12 (W)
           
AAA5-Phillies
American
Coach: Wesson, Jay
Record (9 - 5 - 0)
 
Date Day Time Team Field Home/Guest Score
           
04/05/2003   Sat   06:00 PM   Indians Field 2   Guest 10-8 (W)
04/12/2003   Sat   09:00 AM   Reds Field 4   Home 12-4 (W)
04/14/2003   Mon   06:00 PM   Marlins Field 4   Guest 7-3 (W)
04/19/2003   Sat   01:00 PM   Braves Field 4   Home 15-4 (W)
04/22/2003   Tue   06:00 PM   Cardinals Field 2   Guest 11-12 (L)
04/26/2003   Sat   11:00 AM   Tigers Field 4   Home 1-11 (L)
04/26/2003   Sat   05:00 PM   Orioles Field 2   Home 15-6 (W)
05/06/2003   Tue   06:00 PM   Reds Field 4   Guest 2-3 (L)
05/10/2003   Sat   09:00 AM   Marlins Field 4   Home 8-7 (W)
05/15/2003   Thu   06:00 PM   Braves Field 4   Guest 11-1 (W)
05/17/2003   Sat   01:00 PM   Cardinals Field 4   Home 7-6 (W)
05/20/2003   Tue   06:00 PM   Tigers Field 4   Guest 4-8 (L)
05/31/2003   Sat   09:00 AM   Marlins Field 4   Home 2-16 (L)
06/02/2003   Mon   06:00 PM   Indians Field 4   Home 17-3 (W)
06/05/2003   Thu   07:45 PM   Orioles Field 4   Guest
           
AAA6-Reds
National
Coach: Vinson, Gregg
Record (6 - 8 - 0)
 
Date Day Time Team Field Home/Guest Score
           
04/05/2003   Sat   12:00 PM   Tigers Field 4   Guest 3-7 (L)
04/08/2003   Tue   06:00 PM   Indians Field 4   Home 5-6 (L)
04/12/2003   Sat   09:00 AM   Phillies Field 4   Guest 4-12 (L)
04/15/2003   Tue   06:00 PM   Orioles Field 4   Home 21-10 (W)
04/19/2003   Sat   01:00 PM   Marlins Field 2   Home 1-12 (L)
04/22/2003   Tue   06:00 PM   Braves Field 4   Guest 15-5 (W)
04/26/2003   Sat   09:00 AM   Cardinals Field 4   Home 13-12 (W)
04/30/2003   Wed   06:00 PM   Tigers Field 4   Home 11-15 (L)
05/06/2003   Tue   06:00 PM   Phillies Field 4   Home 3-2 (W)
05/10/2003   Sat   11:00 AM   Orioles Field 4   Guest 11-3 (W)
05/17/2003   Sat   11:00 AM   Braves Field 4   Home 9-8 (W)
05/20/2003   Tue   06:00 PM   Marlins Field 2   Guest 2-9 (L)
05/31/2003   Sat   11:00 AM   Braves Field 4   Home 7-15 (L)
06/05/2003   Thu   06:00 PM   Indians Field 4   Guest 12-13 (L)
06/06/2003   Fri   06:00 PM   Cardinals Field 2   Guest
           
AAA7-Marlins
American
Coach: Courtenay, David
Record (12 - 3 - 0)
 
Date Day Time Team Field Home/Guest Score
           
04/05/2003   Sat   10:00 AM   Cardinals Field 4   Guest 14-3 (W)
04/07/2003   Mon   06:00 PM   Tigers Field 4   Home 5-8 (L)
04/12/2003   Sat   01:00 PM   Indians Field 4   Guest 17-3 (W)
04/14/2003   Mon   06:00 PM   Phillies Field 4   Home 3-7 (L)
04/19/2003   Sat   01:00 PM   Reds Field 2   Guest 12-1 (W)
04/25/2003   Fri   06:00 PM   Orioles Field 4   Home 6-2 (W)
04/26/2003   Sat   03:00 PM   Braves Field 2   Home 15-4 (W)
04/29/2003   Tue   06:00 PM   Cardinals Field 4   Home 13-3 (W)
05/08/2003   Thu   06:00 PM   Indians Field 4   Home 11-1 (W)
05/10/2003   Sat   09:00 AM   Phillies Field 4   Guest 7-8 (L)
05/17/2003   Sat   03:00 PM   Orioles Field 4   Guest 8-5 (W)
05/20/2003   Tue   06:00 PM   Reds Field 2   Home 9-2 (W)
05/22/2003   Thu   06:00 PM   Tigers Field 2   Guest 4-1 (W)
05/30/2003   Fri   06:00 PM   Braves Field 4   Guest 15-4 (W)
05/31/2003   Sat   09:00 AM   Phillies Field 4   Guest 16-2 (W)
           
AAA8-Braves
National
Coach: Massey, John
Record (3 - 11 - 0)
 
Date Day Time Team Field Home/Guest Score
           
04/05/2003   Sat   04:00 PM   Orioles Field 2   Guest 13-5 (W)
04/11/2003   Fri   06:00 PM   Cardinals Field 4   Home 1-13 (L)
04/12/2003   Sat   11:00 AM   Tigers Field 4   Guest 7-13 (L)
04/17/2003   Thu   06:00 PM   Indians Field 4   Home 12-17 (L)
04/19/2003   Sat   01:00 PM   Phillies Field 4   Guest 4-15 (L)
04/22/2003   Tue   06:00 PM   Reds Field 4   Home 5-15 (L)
04/26/2003   Sat   03:00 PM   Marlins Field 2   Guest 4-15 (L)
04/28/2003   Mon   06:00 PM   Orioles Field 4   Home 6-5 (W)
05/10/2003   Sat   01:00 PM   Indians Field 4   Guest 9-20 (L)
05/15/2003   Thu   06:00 PM   Phillies Field 4   Home 1-11 (L)
05/17/2003   Sat   11:00 AM   Reds Field 4   Guest 8-9 (L)
05/30/2003   Fri   06:00 PM   Marlins Field 4   Home 4-15 (L)
05/31/2003   Sat   11:00 AM   Reds Field 4   Guest 15-7 (W)
06/03/2003   Tue   06:00 PM   Cardinals Field 4   Guest 1-5 (L)
06/06/2003   Fri   06:00 PM   Tigers Field 4   Home