Home Living Doing Business Visiting Civic Complex Racquet Club Library
Schedule: Dixie Boys
To view more specific information you can filter your selections below:
Division: Team: Field:
   
Times marked in red have been changed or cancelled

Dixie Boys (13-14)

DB1-Athletics
Coach: Parkerson, Ed
Record (6 - 7 - 1)
 
Date Day Time Team Field Home/Guest Score
           
04/05/2003   Sat   10:00 AM   Red Sox Field 3   Guest 5-8 (L)
04/10/2003   Thu   07:00 PM   HDB 3 Field 3   Home 13-3 (W)
04/12/2003   Sat   01:00 PM   HDB 4 Field 3   Home 12-11 (W)
04/15/2003   Tue   07:00 PM   HDB 1 Field 3   Home 7-9 (L)
04/19/2003   Sat   03:00 PM   Reds Field 3   Home 9-12 (L)
04/25/2003   Fri   07:45 PM   HDB 2 Helena   Guest
04/26/2003   Sat   11:00 AM   Red Sox Field 3   Home 10-5 (W)
04/28/2003   Mon   07:00 PM   Reds Field 3   Home 11-11
05/05/2003   Mon   07:45 PM   HDB 3 Helena   Guest 6-7 (L)
05/10/2003   Sat   11:00 AM   HDB 1 Helena   Guest 0-1 (L)
05/12/2003   Mon   07:30 PM   Reds Field 3   Guest 6-9 (L)
05/16/2003   Fri   07:45 PM   HDB 4 Helena   Guest 13-0 (W)
05/19/2003   Mon   07:00 PM   HDB 2 Field 3   Home
05/22/2003   Thu   07:00 PM   Reds Field 3   Guest 2-6 (L)
05/27/2003   Tue   07:00 PM   Red Sox Field 3   Home 7-5 (W)
05/31/2003   Sat   11:00 AM   Red Sox Field 3   Guest 12-10 (W)
           
DB2-Reds
Coach: David Frederick
Record (12 - 2 - 1)
 
Date Day Time Team Field Home/Guest Score
           
04/07/2003   Mon   07:00 PM   HDB 4 Field 3   Home 8-1 (W)
04/12/2003   Sat   09:00 AM   HDB 2 Field 3   Home 15-5 (W)
04/14/2003   Mon   07:00 PM   Red Sox Field 3   Guest 16-5 (W)
04/19/2003   Sat   03:00 PM   Athletics Field 3   Guest 12-9 (W)
04/22/2003   Tue   07:00 PM   HDB 3 Field 3   Home 13-0 (W)
04/26/2003   Sat   01:00 PM   HDB 1 Field 3   Guest 5-3 (W)
04/28/2003   Mon   07:00 PM   Athletics Field 3   Guest 11-11
05/01/2003   Thu   07:00 PM   Red Sox Field 3   Home 4-23 (L)
05/03/2003   Sat   11:00 AM   HDB 4 Helena   Guest
05/06/2003   Tue   07:45 PM   HDB 2 Helena   Guest 13-9 (W)
05/10/2003   Sat   01:00 PM   HDB 3 Helena   Guest 6-4 (W)
05/12/2003   Mon   07:30 PM   Athletics Field 3   Home 9-6 (W)
05/17/2003   Sat   01:00 PM   HDB 1 Field 3   Home 6-5 (W)
05/20/2003   Tue   07:00 PM   Red Sox Field 3   Guest 1-7 (L)
05/22/2003   Thu   07:00 PM   Athletics Field 3   Home 6-2 (W)
05/29/2003   Thu   07:00 PM   Red Sox Field 3   Home 6-5 (W)
           
DB3-Red Sox
Coach: Burleson, Bob
Record (8 - 5 - 0)
 
Date Day Time Team Field Home/Guest Score
           
04/05/2003   Sat   10:00 AM   Athletics Field 3   Home 8-5 (W)
04/08/2003   Tue   07:00 PM   HDB 3 Field 3   Home 14-5 (W)
04/12/2003   Sat   11:00 AM   HDB 1 Field 3   Home 7-2 (W)
04/14/2003   Mon   07:00 PM   Reds Field 3   Home 5-16 (L)
04/19/2003   Sat   01:00 PM   HDB 4 Helena   Guest 17-2 (W)
04/21/2003   Mon   07:00 PM   HDB 2 Field 3   Home 10-6 (W)
04/26/2003   Sat   11:00 AM   Athletics Field 3   Guest 5-10 (L)
05/01/2003   Thu   07:00 PM   Reds Field 3   Guest 23-4 (W)
05/02/2003   Fri   07:45 PM   HDB 3 Helena   Guest
05/08/2003   Thu   07:45 PM   HDB 1 Helena   Guest
05/10/2003   Sat   01:00 PM   HDB 4 Field 3   Home 11-0 (W)
05/15/2003   Thu   07:45 PM   HDB 2 Helena   Guest
05/20/2003   Tue   07:00 PM   Reds Field 3   Home 7-1 (W)
05/27/2003   Tue   07:00 PM   Athletics Field 3   Guest 5-7 (L)
05/29/2003   Thu   07:00 PM   Reds Field 3   Guest 5-6 (L)
05/31/2003   Sat   11:00 AM   Athletics Field 3   Home 10-12 (L)